Partners
Primary tabs
Location | Custom text |
---|---|
28.279186785221, -25.788022226784 | African Commission on Nuclear Energy Country: South Africa Project Framework: JRC support to nuclear security & safety |
7.5212091207504, 9.0365520859593 | African Ministers' Council on Water (AMCOW) - Executive Secretariat Country: Nigeria Project Framework: WEFE Africa Partnership |
32.557983398438, -25.973323666565 | African networks of Central Africa (MIOMBO) Country: Mozambique Project Framework: Global Wildfire Information System (GWIS) |
38.744101524353, 8.9998953192973 | African Union Country: Ethiopia Project Framework: GMES&Africa, PANAP |
9.6062564849854, 0.3881048080005 | Agence Gabonaise d'Etudes et d'Observations Spatiales (AGEOS) Country: Gabon Project Framework: GMES&Africa |
-17.449507713318, 14.699104093309 | Agence Nationale de Statistique et de la Démographie (ANSD) Country: Senegal Project Framework: PANAP |
28.26756477356, -25.738603482515 | Agricultural Research Council Country: South Africa Project Framework: APHLIS |
32.466402053833, 0.064622448094764 | Agricultural Research Information Services Country: Uganda Project Framework: APHLIS |
11.528069972992, 3.8318603435416 | Agricultural Research Institute for Development (IRAD) Cameroon Country: Cameroon Project Framework: APHLIS |
-9.5788550376892, 6.9900894390334 | Central Agricultural Research Institute Country: Liberia Project Framework: APHLIS |
-17.471469640732, 14.69176386618 | Centre de Suivi Ecologique (CSE) Country: Senegal Project Framework: GMES&Africa, BIOPAMA |
4.5564508430693, 7.4860928752696 | Centre for Space Science and Technology Education (CSSTE) Country: Nigeria Project Framework: GMES&Africa |
-3.9985084533691, 5.3603871958233 | Centre Ivoirien de Recherches Economiques et Sociales (CIRES) Country: Ivory Coast Project Framework: PANAP |
-6.8170166015625, 34.027500744461 | Centre Regional Africain des Sciences et Technologies de l Espace en Langue Française (CRASTE LF) Country: Morocco Project Framework: GMES&Africa |
2.1014356613159, 13.496605780755 | Centre Regional AGRHYMET Country: Niger Project Framework: eStation, ClimSA, WEFE Africa Partnership |
-3.9864921569824, 5.3435563579191 | Centre Universitaire de Recherche et d'Application en Teledetection (CURAT) Country: Ivory Coast Project Framework: GMES&Africa |
-17.466984987259, 14.687045522071 | Cheikh Anta Diop University of Dakar (UCAD) Country: Senegal Project Framework: WEFE Africa Partnership |
33.782615661621, -13.949759226532 | Chitedze Agricultural Research Station Country: Malawi Project Framework: APHLIS |
11.52551651001, 3.8722672097862 | Commission des Forets d'Afrique Centrale (COMIFAC) Country: Cameroon Project Framework: GMES&Africa, BIOPAMA |
15.297088623047, -4.3109559149957 | Commission Internationale du Bassin Congo-Oubangui-Sangha (CICOS) Country: Democratic Republic of The Congo Project Framework: GMES&Africa |
28.280053138733, -25.745292166609 | Council for Scientific and Industrial Research (CSIR) Country: South Africa Project Framework: GMES&Africa, WEFE Africa Partnership, Global Wildfire Information System (GWIS) |
3.0588340759277, 36.771772665053 | Delegation of the European Union to Algeria Country: Algeria Project Framework: |
13.223419189453, -8.8168749466881 | Delegation of the European Union to Angola Country: Angola Project Framework: Cities and Strategic Corridors CUSA |
2.4238586425781, 6.3738230987886 | Delegation of the European Union to Benin Country: Benin Project Framework: Renewable Energy CEAT |
25.90576171875, -24.636134151888 | Delegation of the European Union to Botswana Country: Botswana Project Framework: Cities and Strategic Corridors CUSA |
-1.5236663818359, 12.370022832062 | Delegation of the European Union to Burkina Faso Country: Burkina Faso Project Framework: |
29.375038146973, -3.3525149605713 | Delegation of the European Union to Burundi Country: Burundi Project Framework: |
-23.508338928223, 14.91580107239 | Delegation of the European Union to Cabo Verde Country: Cape Verde Project Framework: |
11.523542404175, 3.8483704100054 | Delegation of the European Union to Cameroon Country: Cameroon Project Framework: Cities and Strategic Corridors CUSA |
18.592987060547, 4.3608106196698 | Delegation of the European Union to Central African Republic Country: Central African Republic Project Framework: |
15.060882568359, 12.11352622822 | Delegation of the European Union to Chad Country: Chad Project Framework: |
15.274772644043, -4.27194432388 | Delegation of the European Union to Congo Republic Country: Congo Project Framework: Cities and Strategic Corridors CUSA |
-4.0003967285156, 5.3388333786944 | Delegation of the European Union to Côte d'Ivoire Country: Ivory Coast Project Framework: Cities and Strategic Corridors CUSA |
15.310134887695, -4.32140968066 | Delegation of the European Union to Democratic Republic of Congo Country: Democratic Republic of The Congo Project Framework: Cities and Strategic Corridors CUSA, Renewable Energy CEAT |
43.144340515137, 11.58943774678 | Delegation of the European Union to Djibouti Country: Djibouti Project Framework: |
31.265716552734, 30.061387140302 | Delegation of the European Union to Egypt Country: Egypt Project Framework: |
38.928337097168, 15.333364670093 | Delegation of the European Union to Eritrea Country: Eritrea Project Framework: Cities and Strategic Corridors CUSA |
31.141862869263, -26.326074652479 | Delegation of the European Union to Eswatini Country: Eswatini Project Framework: |
38.752555847168, 9.0141208442993 | Delegation of the European Union to Ethiopia Country: Ethiopia Project Framework: |
9.451847076416, 0.39305989590289 | Delegation of the European Union to Gabon Country: Gabon Project Framework: |
-16.576824188232, 13.452988542875 | Delegation of the European Union to Gambia Country: Gambia Project Framework: |
-0.20805358886719, 5.5609842581409 | Delegation of the European Union to Ghana Country: Ghana Project Framework: |
-13.707675933838, 9.5111191421707 | Delegation of the European Union to Guinea Country: Guinea Project Framework: |
-15.588569641113, 11.862148348958 | Delegation of the European Union to Guinea-Bissau Country: Guinea-Bissau Project Framework: Cities and Strategic Corridors CUSA |
36.824798583984, -1.2823697054457 | Delegation of the European Union to Kenya Country: Kenya Project Framework: |
27.493715286255, -29.316506414833 | Delegation of the European Union to Lesotho Country: Lesotho Project Framework: |
-10.805053710938, 6.3113796029445 | Delegation of the European Union to Liberia Country: Liberia Project Framework: |
13.18531036377, 32.887808617034 | Delegation of the European Union to Libya Country: Libya Project Framework: |
47.526340484619, -18.907219025788 | Delegation of the European Union to Madagascar Country: Madagascar Project Framework: |
33.78634929657, -13.915218008932 | Delegation of the European Union to Malawi Country: Malawi Project Framework: Cities and Strategic Corridors CUSA |
-7.9843139648438, 12.599485784438 | Delegation of the European Union to Mali Country: Mali Project Framework: |
-15.98030090332, 18.084190194264 | Delegation of the European Union to Mauritania Country: Mauritania Project Framework: |
-6.8183898925781, 34.02677933053 | Delegation of the European Union to Morocco Country: Morocco Project Framework: |
32.596950531006, -25.92091684906 | Delegation of the European Union to Mozambique Country: Mozambique Project Framework: |
17.077045440674, -22.573714418615 | Delegation of the European Union to Namibia Country: Namibia Project Framework: Cities and Strategic Corridors CUSA |
2.1066284179688, 13.51818191801 | Delegation of the European Union to Niger Country: Niger Project Framework: |
3.3964920043945, 6.4539989437873 | Delegation of the European Union to Nigeria Country: Nigeria Project Framework: |
30.040054321289, -1.9783421063273 | Delegation of the European Union to Rwanda Country: Rwanda Project Framework: Cities and Strategic Corridors CUSA |
-17.44457244873, 14.683410501929 | Delegation of the European Union to Senegal Country: Senegal Project Framework: Cities and Strategic Corridors CUSA |
-13.22582244873, 8.485111480718 | Delegation of the European Union to Sierra Leone Country: Sierra Leone Project Framework: Cities and Strategic Corridors CUSA |
45.33860206604, 2.0412668860637 | Delegation of the European Union to Somalia Country: Somalia Project Framework: |
28.183364868164, -25.746554577483 | Delegation of the European Union to South Africa Country: South Africa Project Framework: Cities and Strategic Corridors CUSA |
31.580200195312, 4.8399125799091 | Delegation of the European Union to South Sudan Country: South Sudan Project Framework: |
32.551116943359, 15.595943351191 | Delegation of the European Union to Sudan Country: Sudan Project Framework: |
39.287452697754, -6.8157309038371 | Delegation of the European Union to Tanzania Country: United Republic of Tanzania Project Framework: |
1.2359619140625, 6.1480858282564 | Delegation of the European Union to Togo Country: Togo Project Framework: |
10.180206298828, 36.786475190086 | Delegation of the European Union to Tunisia Country: Tunisia Project Framework: |
32.566223144531, 0.31568903933925 | Delegation of the European Union to Uganda Country: Uganda Project Framework: Cities and Strategic Corridors CUSA |
28.310394287109, -15.404017050453 | Delegation of the European Union to Zambia Country: Zambia Project Framework: Cities and Strategic Corridors CUSA |
31.055603027344, -17.807492785865 | Delegation of the European Union to Zimbabwe Country: Zimbabwe Project Framework: |
-13.248188495639, 8.476087262762 | Department of Fisheries Country: Sierra Leone Project Framework: GMES&Africa |
-15.969843864468, 18.089177359469 | Direction de l'Aménagement des Ressources et de l'Océanographie Country: Mauritania Project Framework: GMES&Africa |
-4.0073776245663, 5.2822039381306 | Direction de l'Aquaculture et des Pêches Country: Ivory Coast Project Framework: GMES&Africa |
-17.433450222022, 14.674588645761 | Direction des Pêches Maritimes Country: Senegal Project Framework: GMES&Africa |
27.493071556091, -29.313535645773 | Disaster Management Authority Country: Lesotho Project Framework: APHLIS |
7.4542236328125, 9.0853158630905 | Economic Community of West African States (ECOWAS - CEDEAO) Country: Nigeria Project Framework: WEFE Africa Partnership |
31.259880065918, 30.05089375255 | Egyptian Nuclear and Radiological Regulatory Authority (ENRRA) Country: Egypt Project Framework: JRC support to nuclear security & safety |
32.582702636719, 0.32349984574715 | émekerere University Country: Uganda Project Framework: GMES&Africa |
398.74877929687, 9.0685342014849 | Ethiopian Institute for water resources Country: Ethiopia Project Framework: WEFE Africa Partnership |
398.81235880611, 9.0140059700528 | Ethiopian Institute of Agricultural Research (EIAR) Country: Ethiopia Project Framework: PANAP |
38.753929138184, 9.0135751327724 | Ethiopian Institute of Agricultural Research Country: Ethiopia Project Framework: APHLIS |
38.755474090576, 9.0327278760455 | Ethiopian Mapping Agency Country: Ethiopia Project Framework: GMES&Africa |
-0.20179846407018, 5.6062898651488 | Forum for Agricultural Research in Africa (FARA) Country: Ghana Project Framework: PANAP |
28.236614763737, -25.746958263769 | Global Water Partnership (GWP) - Southern Africa Country: South Africa Project Framework: WEFE Africa Partnership |
29.306716918945, -20.533208554912 | Gwanda State University Country: Zimbabwe Project Framework: WEFE Africa Partnership |
353.17238867283, 34.016494920289 | Haut Commissariat des Eaux et Forêts Country: Morocco Project Framework: European Forest Fire Information System (EFFIS) |
36.651077270508, -1.3520282901488 | IGAD Climate Prediction & Applications Centre (ICPAC) Country: Kenya Project Framework: GMES&Africa, ClimSA |
36.761273145676, -1.3030023749157 | IGAD Climate Prediction and Applications Centre (ICPAC) Country: Kenya Project Framework: WEFE Africa Partnership |
18.5795545578, 4.3639089566568 | Institut Centrafricain de la Recherche Agronomique Country: Central African Republic Project Framework: APHLIS |
-1.5277004241943, 12.367410738649 | Institut de l’ Environment et de Recherches Agricoles Country: Burkina Faso Project Framework: APHLIS |
-7.9711818695068, 12.613277642444 | Institut d’ Économie Rurale Country: Mali Project Framework: APHLIS, GMES&Africa |
43.66756439209, -23.35650841949 | Institut Halieutique et des Sciences Marines Country: Madagascar Project Framework: GMES&Africa |
3.1520676612854, 36.721947881565 | Institut National de la Recherche Agronomique d'Algérie (INRAA) Country: Algeria Project Framework: |
2.1170997619629, 13.516987496571 | Institut National de la Recherche Agronomique du Niger Country: Niger Project Framework: APHLIS |
-4.0231204032898, 5.3333124444336 | Institut National de la Statistique de la Côte d'Ivoire Country: Ivory Coast Project Framework: PANAP |
2.094064950943, 13.519164279519 | Institut National de la Statistique du Niger Country: Niger Project Framework: PANAP |
2.3999977111816, 6.3792609543195 | Institut National des Recherches Agricoles du Benin Country: Benin Project Framework: APHLIS |
15.313739776611, -4.3483101645142 | Institut National pour l’Etude et la Recherche Agronomique Country: Democratic Republic of The Congo Project Framework: APHLIS |
342.57476091385, 14.701745039767 | Institut Senegalais de Recherches Agricoles (ISRA) Country: Senegal Project Framework: PANAP |
15.053930282593, 12.11375962939 | Institut Tchadien de Recherche Agronomique pour le Developpement Country: Chad Project Framework: APHLIS |
32.580299377441, -25.9200990514 | Instituto de Investigação Agrária de Moçambique Country: Mozambique Project Framework: APHLIS |
-24.994575977353, 16.878472106976 | Instituto Nacional de Desenvolvimiento das Pescas (INDP) Country: Cape Verde Project Framework: GMES&Africa |
13.199504613876, -8.8807024121948 | Instituto Nacional de Meteorologia e Geofísica (INAMET) Country: Angola Project Framework: ClimSA |
43.147800564766, 11.593643889889 | Inter-governmental Authority on Development (IGAD) Country: Djibouti Project Framework: WEFE Africa Partnership |
International Atomic Energy Agency - Forum of Nuclear Regulatory Bodies in Africa (IAEA-FNRBA) Country: Project Framework: JRC support to nuclear security & safety |
|
3.8962843167678, 7.4183148161844 | International Institute of Tropical Agriculture (IITA) Country: Nigeria Project Framework: PANAP |
36.764359474155, -1.3764130208931 | IUCN - Eastern and Southern Africa Regional Office Country: Kenya Project Framework: BIOPAMA |
-17.460383176807, 14.696228370653 | IUCN - West Africa Regional Office Country: Senegal Project Framework: BIOPAMA |
36.830677986145, -1.266032387911 | Kenya Agricultural and Livestock Research Organisation Country: Kenya Project Framework: APHLIS |
36.811108589172, -1.2911910259409 | Kenya Institute for Public Policy Research and Analysis (KIPPRA) Country: Kenya Project Framework: PANAP |
36.825485229492, -1.2744577338265 | Kenyan Forest Service Country: Kenya Project Framework: GMES&Africa |
36.813769340515, -1.2723564906752 | Kenyan Marine Fisheries Research Institute (KMFRI) Country: Kenya Project Framework: GMES&Africa |
Kenyan Wildfire Service Country: Kenya Project Framework: |
|
36.818618774414, -1.2765171599471 | Kenyan wildlife service Country: Kenya Project Framework: GMES&Africa |
358.42718482018, 6.6763177367843 | Kwame Nkrumah' University of Science and Technology Country: Ghana Project Framework: WEFE Africa Partnership |
32.630488872528, 0.352566773924 | Kyambogo University Country: Uganda Project Framework: WEFE Africa Partnership |
33.78210067749, -13.946578211598 | Lilongwe University of Agriculture and Natural Resources Country: Malawi Project Framework: APHLIS |
32.567982673645, 0.3342616968332 | Makerere University Country: Uganda Project Framework: WEFE Africa Partnership |
57.395839691162, -20.219726120042 | Mauritius Oceanography Institute (MOI) Country: Mauritius Project Framework: GMES&Africa |
2.1143692731857, 13.508945451835 | Ministère de l'Agriculture et de l'Élevage de la République du Niger Country: Niger Project Framework: PANAP |
363.0579033494, 36.770399009786 | Ministère de l'Agriculture et du Développement Rural Country: Algeria Project Framework: European Forest Fire Information System (EFFIS) |
-4.017037153244, 5.3250646666833 | Ministere de l'Agriculture et du Développement Rural de la République de Côte d’Ivoire (MINADER) Country: Ivory Coast Project Framework: PANAP |
-15.973949432373, 18.087591476705 | Ministére de l’ élevage Country: Mauritania Project Framework: APHLIS |
25.916919708252, -24.655612705472 | Ministry of Agricultural Development and Food Security Country: Botswana Project Framework: APHLIS |
39.268012046814, -6.7810927080422 | Ministry of Agriculture and Food Security Country: United Republic of Tanzania Project Framework: APHLIS |
17.08794593811, -22.578914184474 | Ministry of Agriculture, Water & Forestry Country: Namibia Project Framework: APHLIS |
10.18453001976, 36.828376805542 | Ministry of Agriculture, Water Resources and Fisheries Country: Tunisia Project Framework: European Forest Fire Information System (EFFIS) |
-16.581130027778, 13.460378627341 | Ministry of Fisheries Country: Gambia Project Framework: GMES&Africa |
31.143043041229, -26.327327742638 | Ministry of Tourism & Environmental Affairs Country: Eswatini Project Framework: APHLIS |
-6.8171882629395, 34.036835363954 | Moroccan Agency for Nuclear and Radiological Safety and Security (AMSSNuR) Country: Morocco Project Framework: JRC support to nuclear security & safety |
-4.1320820355622, 5.3291563586916 | National Agricultural Research Center (CNRA) Country: Ivory Coast Project Framework: PANAP |
31.381630897522, 30.129456926194 | National Authority for Remote Sensing & Space Sciences (NARSS) Country: Egypt Project Framework: GMES&Africa |
31.279449462891, 30.069985317428 | National Centre for Nuclear Safety and Radiation Control (NCNSRC) Egypt Country: Egypt Project Framework: JRC support to nuclear security & safety |
28.641679286957, -20.165122847527 | National University of Science and Technology (NUST) Country: Zimbabwe Project Framework: WEFE Africa Partnership |
7.3952901363373, 10.595872575453 | National Water Resources Institute (NWRI) Country: Nigeria Project Framework: WEFE Africa Partnership |
2.1038818359375, 13.511995897667 | Niger Basin Authority (NBA) Country: Niger Project Framework: WEFE Africa Partnership |
2.1318201517852, 13.48635131615 | Niger National Institute of Agricultural Research (INRAN) Country: Niger Project Framework: PANAP |
3.614501953125, 6.8909805364707 | Nigerian Nuclear Regulatory Authority (NNRA) Country: Nigeria Project Framework: JRC support to nuclear security & safety |
4.5709991455078, 8.4852122890122 | Nigerian Stored Products Research institute Country: Nigeria Project Framework: APHLIS |
32.470615804195, 0.049623291323601 | Nile Basin Initiative (NBI Country: Uganda Project Framework: WEFE Africa Partnership |
-0.19432067871094, 5.5891637269966 | Nuclear Regulatory Authority of Ghana Country: Ghana Project Framework: JRC support to nuclear security & safety |
10.211448669434, 36.837673837471 | Observatoire du Sahara et du Sahel (OSS) Country: Tunisia Project Framework: GMES&Africa |
15.285415649414, -4.3168357736611 | Observatoire Satellital des Forets d'Afrique Centrale (OSFAC) Country: Democratic Republic of The Congo Project Framework: GMES&Africa |
-17.449625730515, 14.700557615039 | Organization for the Development of the Senegal River (OMVS) Country: Senegal Project Framework: WEFE Africa Partnership |
38.778262138367, 8.9920394001218 | Policy Studies Institute (PSI) Country: Ethiopia Project Framework: PANAP |
-17.435542345054, 14.730810635565 | RAMPAO - Réseau Régional d'Aires Marines Protégées en Afrique de L'Ouest Country: Senegal Project Framework: BIOPAMA |
36.893312931061, -1.2210418906398 | Regional Centre for Mapping of Resources for Development (RCMRD) Country: Kenya Project Framework: BIOPAMA, GMES&Africa |
26.516511440277, -33.313048180989 | Rhodes University Country: South Africa Project Framework: WEFE Africa Partnership |
-15.582919120816, 11.861240121516 | Secrétariat d'Etat à la Pêche et de l'Economie Maritime Country: Guinea-Bissau Project Framework: GMES&Africa |
-1.5200042725155, 12.37123324162 | Secrétariat Permanent du Conseil National pour l'Environnement et Développement Durable (SP/CONEDD) Country: Burkina Faso Project Framework: GMES&Africa |
-17.373847961426, 14.765224013991 | Senegalese Institute of Agricultural Research Country: Senegal Project Framework: APHLIS |
-13.230800628662, 8.4745636035578 | Sierra Leone Chamber for Agribusiness Development Country: Sierra Leone Project Framework: APHLIS |
37.648859024048, -6.8393254190306 | Sokoine University of Agriculture (SUA) Country: United Republic of Tanzania Project Framework: PANAP |
28.19486618042, -25.853855508256 | South African National Nuclear Regulator (NNR) Country: South Africa Project Framework: JRC support to nuclear security & safety |
32.546997070312, -25.974095280249 | Southern Africa Fire Network (SAFNET) Country: Mozambique Project Framework: Global Wildfire Information System (GWIS) |
28.231011629105, -25.733814690372 | Southern African Development Community (SADC) - South Africa Country: South Africa Project Framework: WEFE Africa Partnership |
745.90747833252, -24.657504004266 | Southern African Development Community - Climate Services Centre (SADC-CSC) Country: Botswana Project Framework: GMES&Africa |
25.912284851074, -24.635549016925 | Southern African Development Community - Nuclear Regulators Network Country: Botswana Project Framework: JRC support to nuclear security & safety |
746.18609547615, -29.103775937037 | Southern African Development Community Groundwater Management Institute (SADC-GMI) Country: South Africa Project Framework: WEFE Africa Partnership |
17.091572284698, -22.577444879561 | Southern African Science Services Centre for Climate Change and Adaptive Land Management (SASSCAL) Country: Project Framework: GMES&Africa |
738.86665821075, -33.932523744771 | Stellenbosch University, South Africa Country: South Africa Project Framework: WEFE Africa Partnership |
-13.674716949463, 9.543689638182 | Système d’Information sur les Produits Agricoles en Guinée Country: Guinea Project Framework: APHLIS |
39.272003173828, -6.8052281644853 | Tanzania Fisheries Resources Institute (TAFIRI) Country: United Republic of Tanzania Project Framework: GMES&Africa |
39.26513671875, -6.7961259596384 | Tanzania Forest Service Agency Country: United Republic of Tanzania Project Framework: GMES&Africa |
37.666625976562, -6.8011372997566 | Tanzania Wildlife Management Authority (TAWA) Country: United Republic of Tanzania Project Framework: GMES&Africa |
36.790992021561, -1.2959632194554 | Tegemeo Institute of Agricultural Policy and Development Country: Kenya Project Framework: PANAP |
The Arab Network of Nuclear Regulators (ANNuR) Country: Project Framework: JRC support to nuclear security & safety |
|
36.683692932129, -3.3726558012477 | The Tanzania Atomic Energy Commission (TAEC) Country: United Republic of Tanzania Project Framework: JRC support to nuclear security & safety |
-0.83745002746582, 9.4054480727424 | University for Development Studies Country: Ghana Project Framework: APHLIS |
5.6098294258118, 6.3997814086114 | University of Benin Country: Nigeria Project Framework: WEFE Africa Partnership |
25.918807983398, -24.65651334747 | University of Botswana Country: Botswana Project Framework: GMES&Africa |
370.33429384232, 36.87053604282 | University of Carthage Country: Tunisia Project Framework: WEFE Africa Partnership |
-0.18369913101196, 5.6515997046341 | University of Ghana Country: Ghana Project Framework: GMES&Africa |
752.54125714302, 15.610810592559 | University of Khartoum Country: Sudan Project Framework: WEFE Africa Partnership |
750.98331212997, -29.867019204288 | University of KwaZulu-Natal Country: South Africa Project Framework: WEFE Africa Partnership |
35.33679485321, -15.388449618237 | University of Malawi Country: Malawi Project Framework: WEFE Africa Partnership |
-1.526026725769, 12.368211137149 | University of Ouagadougou Country: Burkina Faso Project Framework: APHLIS |
378.6274266243, -33.934217716774 | University of Western Cape Country: South Africa Project Framework: WEFE Africa Partnership |
28.331272602081, -15.393223409804 | University of Zambia Country: Zambia Project Framework: WEFE Africa Partnership |
31.054830551147, -17.830175884805 | University of Zimbabwe Country: Zimbabwe Project Framework: APHLIS |
1.2228941917419, 6.1362363503303 | West African Development Bank (BOAD) Country: Togo Project Framework: PANAP |
751.05455964804, -17.82498798382 | Zambezi River Basin Authority (ZAMCOM) Country: Zimbabwe Project Framework: WEFE Africa Partnership |